Red List
Afrosoridicida
| Common name | Scientific name | Regional Red List Status 2016 |
| Fynbos Golden Mole | Amblysomus corriae | Near Threatened |
| Hottentot’s Golden Mole | Amblysomus hottentotus | Least Concern |
| Marley’s Golden Mole | Amblysomus marleyi | Endangered |
| Robust Golden Mole | Amblysomus robustus | Vulnerable |
| Highveld Golden Mole | Amblysomus septentrionalis | Near Threatened |
| Yellow Golden Mole | Calcochloris obtusirostris | Near Threatened |
| Duthie’s Golden Mole | Chlorotalpa duthieae | Vulnerable |
| Sclater’s Golden Mole | Chlorotalpa sclateri | Least Concern |
| Cape Golden Mole | Chrysochloris asiatica | Least Concern |
| Visagie’s Golden Mole | Chrysochloris visagiei | Data Deficient |
| Giant Golden Mole | Chrysospalax trevelyani | Endangered |
| Rough-haired Golden Mole | Chrysospalax villosus | Vulnerable |
| De Winton’s Golden Mole | Cryptochloris wintoni | Critically Endangered (Possibly Extinct) |
| Van Zyl’s Golden Mole | Cryptochloris zyli | Endangered |
| Grant’s Golden Mole | Eremitalpa granti granti | Vulnerable |
| Gunning’s Golden Mole | Neamblysomus gunningi | Endangered |
| Juliana’s Golden Mole | Neamblysomus julianae | Endangered |
Artiodactyla
| Common name | Scientific name | Regional Red List Status 2016 |
| Impala | Aepyceros melampus melampus | Least Concern |
| Red Hartebeest | Alcelaphus buselaphus caama | Least Concern |
| Lichtenstein’s Hartebeest | Alcelaphus buselaphus lichtensteinii | Not Evaluated |
| Springbok | Antidorcas marsupialis | Least Concern |
| Natal Red Duiker | Cephalophus natalensis | Near Threatened |
| Black Wildebeest | Connochaetes gnou | Least Concern |
| Blue Wildebeest | Connochaetes taurinus taurinus | Least Concern |
| Tsessebe | Damaliscus lunatus lunatus | Vulnerable |
| Blesbok | Damaliscus pygargus phillipsi | Least Concern |
| Bontebok | Damaliscus pygargus pygargus | Vulnerable |
| South African Giraffe | Giraffa camelopardalis giraffa | Least Concern |
| Hippopotamus | Hippopotamus amphibius | Least Concern |
| Roan Antelope | Hippotragus equinus | Endangered |
| Blue Antelope | Hippotragus leucophaeus | Extinct |
| Sable Antelope | Hippotragus niger niger | Vulnerable |
| Common Waterbuck | Kobus ellipsiprymnus ellipsiprymnus | Least Concern |
| Suni | Nesotragus moschatus zuluensis | Endangered |
| Klipspringer | Oreotragus oreotragus | Least Concern |
| Gemsbok | Oryx gazella | Least Concern |
| Oribi | Ourebia ourebi ourebi | Endangered |
| Grey Rhebok | Pelea capreolus | Near Threatened |
| Common Warthog | Phacochoerus africanus | Least Concern |
| Bushpig | Potamochoerus larvatus | Least Concern |
| Blue Duiker | Philantomba monticola | Vulnerable |
| Steenbok | Raphicerus campestris | Least Concern |
| Cape Grysbok | Raphicerus melanotis | Least Concern |
| Sharpe’s Grysbok | Raphicerus sharpei | Least Concern |
| Southern Reedbuck | Redunca arundinum | Least Concern |
| Mountain Reedbuck | Redunca fulvorufula fulvorufula | Endangered |
| Common Duiker | Sylvicapra grimmia | Least Concern |
| Southern Savannah Buffalo | Syncerus caffer caffer | Least Concern |
| Nyala | Tragelaphus angasii | Least Concern |
| Eland | Tragelaphus oryx | Least Concern |
| Greater Kudu | Tragelaphus strepsiceros | Least Concern |
| Southern Bushbuck | Tragelaphus sylvaticus | Least Concern |
Cetacea
| Common Name | Scientific Name | Regional Red List Status 2016 |
| Dwarf Minke Whale | Balaenoptera acutorostrata subsp. | Least Concern |
| Antarctic Minke Whale | Balaenoptera bonaerensis | Least Concern |
| Sei Whale | Balaenoptera borealis | Endangered |
| Bryde’s Whale (inshore) | Balaenoptera edeni (inshore form) | Vulnerable |
| Bryde’s Whale (offshore) | Balaenoptera edeni (offshore form) | Data Deficient |
| Pygmy Blue Whale | Balaenoptera musculus brevicauda | Data Deficient |
| Antarctic Blue Whale | Balaenoptera musculus intermedia | Critically Endangered |
| Southern Hemisphere Fin Whale | Balaenoptera physalus | Endangered |
| Arnoux’s Beaked Whale | Berardius arnuxii | Data Deficient |
| Pygmy Right Whale | Caperea marginata | Least Concern |
| Commerson’s Dolphin | Cephalorhynchus commersonii | Not Evaluated |
| Heaviside’s Dolphin | Cephalorhynchus heavisidii | Least Concern |
| Long-beaked Common Dolphin | Delphinus capensis | Least Concern |
| Short-beaked Common Dolphin | Delphinus delphis | Least Concern |
| Southern Right Whale | Eubalaena australis | Least Concern |
| Pygmy Killer Whale | Feresa attenuata | Least Concern |
| Short-finned Pilot Whale | Globicephala macrorhynchus | Least Concern |
| Long-finned Pilot Whale | Globicephala melas | Least Concern |
| Risso’s Dolphin | Grampus griseus | Least Concern |
| Southern Bottlenose Whale | Hyperoodon planifrons | Least Concern |
| Longman’s Beaked Whale | Indopacetus pacificus | Data Deficient |
| Pygmy Sperm Whale | Kogia breviceps | Data Deficient |
| Dwarf Sperm Whale | Kogia sima | Data Deficient |
| Fraser’s Dolphin | Lagenodelphis hosei | Least Concern |
| Hourglass Dolphin | Lagenorhynchus cruciger | Least Concern |
| Dusky Dolphin | Lagenorhynchus obscurus | Least Concern |
| Southern Right Whale Dolphin | Lissodelphis peronii | Least Concern |
| Humpback Whale | Megaptera novaeangliae | Least Concern |
| Humpback Whale (B2 stock) | Megaptera novaeangliae  (B2 subpopulation) | Vulnerable |
| Blainville’s Beaked Whale | Mesoplodon densirostris | Data Deficient |
| Gray’s Beaked Whale | Mesoplodon grayi | Data Deficient |
| Hector’s Beaked Whale | Mesoplodon hectori | Data Deficient |
| Strap-toothed Whale | Mesoplodon layardii | Data Deficient |
| True’s Beaked Whale | Mesoplodon mirus | Data Deficient |
| Killer Whale | Orcinus orca | Least Concern |
| Melonheaded Whale | Peponocephala electra | Least Concern |
| False Killer Whale | Pseudorca crassidens | Least Concern |
| Sperm Whale | Physeter macrocephalus | Vulnerable |
| Indian Humpback Dolphin | Sousa plumbea | Endangered |
| Pantropical Spotted Dolphin | Stenella attenuata | Least Concern |
| Striped Dolphin | Stenella coeruleoalba | Least Concern |
| Spinner Dolphin | Stenella longirostris | Least Concern |
| Rough-toothed Dolphin | Steno bredanensis | Not Evaluated |
| Shepherd’s Beaked Whale | Tasmacetus shepherdi | Not Evaluated |
| Indian Ocean Bottlenose Dolphin | Tursiops aduncus (Ifafa-False Bay subpopulation) | Near Threatened |
| Indian Ocean Bottlenose Dolphin | Tursiops aduncus (Ifafa-Kosi Bay subpopulation) | Vulnerable |
| Indian Ocean Bottlenose Dolphin | Tursiops aduncus (seasonal subpopulation) | Data Deficient |
| Common Bottlenose Dolphin | Tursiops truncatus | Least Concern |
| Cuvier’s Beaked Whale | Ziphius cavirostris | Data Deficient |
Carnivora
| Common name | Scientific name | Regional Red List Status 2016 |
| Cheetah | Acinonyx jubatus | Vulnerable |
| Cape Clawless Otter | Aonyx capensis | Near Threatened |
| Antarctic Fur Seal | Arctocephalus gazella | Least Concern |
| Cape Fur Seal | Arctocephalus pusillus | Least Concern |
| Subantarctic Fur Seal | Arctocephalus tropicalis | Least Concern |
| Water Mongoose | Atilax paludinosus | Least Concern |
| Side-striped Jackal | Canis adustus | Least Concern |
| Black-backed Jackal | Canis mesomelas | Least Concern |
| Caracal | Caracal caracal | Least Concern |
| African Civet | Civettictis civetta | Least Concern |
| Spotted Hyaena | Crocuta crocuta | Near Threatened |
| Yellow Mongoose | Cynictis penicillata | Least Concern |
| Black-footed Cat | Felis nigripes | Vulnerable |
| African Wildcat | Felis silvestris | Least Concern |
| Small-spotted Genet | Genetta genetta | Least Concern |
| Rusty-spotted Genet | Genetta maculata | Least Concern |
| Cape Genet | Genetta tigrina | Least Concern |
| Dwarf Mongoose | Helogale parvula | Least Concern |
| Large Grey Mongoose | Herpestes ichneumon | Least Concern |
| Cape Grey Mongoose | Herpestes pulverulentus | Least Concern |
| Slender Mongoose | Herpestes sanguineus | Least Concern |
| Brown Hyaena | Parahyaena brunnea | Near Threatened |
| White-tailed Mongoose | Ichneumia albicauda | Least Concern |
| Striped Polecat | Ictonyx striatus | Least Concern |
| Serval | Leptailurus serval | Near Threatened |
| Spotted-necked Otter | Hydrictis maculicollis | Vulnerable |
| African Wild Dog | Lycaon pictus | Endangered |
| Honey Badger | Mellivora capensis | Least Concern |
| Southern Elephant Seal | Mirounga leonina | Near Threatened |
| Banded Mongoose | Mungos mungo | Least Concern |
| Bat-eared Fox | Otocyon megalotis | Least Concern |
| Lion | Panthera leo | Least Concern |
| Cape Lion | Panthera leo melanochaitus | Extinct |
| Leopard | Panthera pardus | Vulnerable |
| Selous’ Mongoose | Paracynictis selousi | Least Concern |
| African Striped Weasel | Poecilogale albinucha | Near Threatened |
| Aardwolf | Proteles cristata | Least Concern |
| Meller’s Mongoose | Rhynchogale melleri | Least Concern |
| Suricate | Suricata suricatta | Least Concern |
| Cape Fox | Vulpes chama | Least Concern |
Chiroptera
| Common name | Scientific name | Regional Red List Status 2016 |
| Ansorge’s Free-tailed Bat | Chaerephon ansorgei | Least Concern |
| Little Free-tailed Bat | Chaerephon pumilus | Least Concern |
| Lesueur’s Hairy Bat | Cistugo lesueuri | Least Concern |
| Angolan Hairy Bat | Cistugo seabrae | Near Threatened |
| Short-eared Trident Bat | Cloeotis percivali | Endangered |
| African Straw-colored Fruit Bat | Eidolon helvum | Least Concern |
| Peters’ Epauletted Fruit Bat | Epomophorus crypturus | Least Concern |
| Wahlberg’s Epauletted Fruit Bat | Epomophorus wahlbergi | Least Concern |
| Long-tailed Serotine Bat | Eptesicus hottentotus | Least Concern |
| Butterfly Bat | Glauconycteris variegata | Least Concern |
| Sundevall’s Leaf-nosed Bat | Hipposideros caffer | Least Concern |
| Striped Leaf-nosed Bat | Hipposideros vittatus | Least Concern |
| Anchieta’s Pipistrelle | Hypsugo anchietae | Least Concern |
| Damara Woolly Bat | Kerivoula argentata | Near Threatened |
| Lesser Woolly Bat | Kerivoula lanosa | Least Concern |
| Botswana Long-eared Bat | Laephotis botswanae | Least Concern |
| Namib Long-eared Bat | Laephotis namibensis | Vulnerable |
| De Winton’s Long-eared Bat | Laephotis wintoni | Vulnerable |
| Lesser Long-fingered Bat | Miniopterus fraterculus | Least Concern |
| Greater long-fingered bat | Miniopterus inflatus | Near Threatened |
| Natal Long-fingered Bat | Miniopterus natalensis | Least Concern |
| Angolan Free-tailed Bat | Mops condylurus | Least Concern |
| Midas Free-tailed Bat | Mops midas | Least Concern |
| Rufous Hairy Bat | Myotis bocagii | Least Concern |
| Temminck’s Hairy Bat | Myotis tricolor | Least Concern |
| Welwitsch’s Hairy Bat | Myotis welwitschii | Least Concern |
| Cape Serotine Bat | Neoromicia capensis | Least Concern |
| Melcks’ Serotine | Neoromicia cf. melckorum | Least Concern |
| Banana Bat | Neoromicia nana | Least Concern |
| Rendall’s Serotine Bat | Neoromicia rendalli | Least Concern |
| Zulu Pipistrelle Bat | Neoromicia zuluensis | Least Concern |
| Hairy Slit-faced Bat | Nycteris hispida | Least Concern |
| Egyptian Slit-faced Bat | Nycteris thebaica | Least Concern |
| Wood’s Slit-faced Bat | Nycteris woodi | Near Threatened |
| Schlieffen’s Bat | Nycticeinops schlieffeni | Least Concern |
| Large-eared free-tailed Bat | Otomops martiensseni | Least Concern |
| African Pipistrelle | Pipistrellus hesperidus | Least Concern |
| Rüppel’s Pipistrelle | Pipistrellus rueppellii | Least Concern |
| Rusty Bat | Pipistrellus rusticus | Least Concern |
| Peak-saddle Horseshoe Bat | Rhinolophus blasii | Near Threatened |
| Cape Horseshoe Bat | Rhinolophus capensis | Least Concern |
| Geoffroy’s Horseshoe Bat | Rhinolophus clivosus | Least Concern |
| Cohen’s Horseshoe Bat | Rhinolophus cohenae | Vulnerable |
| Damara Horseshoe Bat | Rhinolophus damarensis | Least Concern |
| Darling’s Horseshoe Bat | Rhinolophus darlingi | Least Concern |
| Dent’s Horseshoe Bat | Rhinolophus denti | Near Threatened |
| Rüppell’s Horseshoe Bat | Rhinolophus fumigatus | Least Concern |
| Lander’s Horseshoe Bat | Rhinolophus landeri | Least Concern |
| Bushveld Horseshoe Bat | Rhinolophus simulator | Least Concern |
| Smither’s Horseshoe Bat | Rhinolophus smithersi | Near Threatened |
| Swinny’s Horseshoe Bat | Rhinolophus swinnyi | Vulnerable |
| Egyptian Fruit Bat | Rousettus aegyptiacus | Least Concern |
| Flat-headed Free-tail Bat | Sauromys petrophilus | Least Concern |
| Thomas’ House Bat | Scotoecus albofuscus | Near Threatened |
| Yellow House Bat | Scotophilus dinganii | Least Concern |
| White-bellied House Bat | Scotophilus leucogaster | Least Concern |
| Giant Yellow House Bat | Scotophilus nigrita | Near Threatened |
| Lesser Yellow House Bat | Scotophilus viridis | Least Concern |
| Egyptian Free-tailed Bat | Tadarida aegyptiaca | Least Concern |
| Malagasy Free-tailed Bat | Tadarida fulminans | Least Concern |
| Giant Free-tailed Bat | Tadarida ventralis | Vulnerable |
| Mauritian Tomb Bat | Taphozous mauritianus | Least Concern |
| Egyptian Tomb Bat | Taphozous perforatus | Near Threatened |
Eulipotyphla
| Common name | Scientific name | Regional Red List Status 2016 |
| South African Hedgehog | Atelerix frontalis | Near Threatened |
| Reddish-grey Musk Shrew | Crocidura cyanea | Least Concern |
| Greater Red Musk Shrew | Crocidura flavescens | Least Concern |
| Tiny Musk Shrew | Crocidura fuscomurina | Least Concern |
| Lesser Red Musk Shrew | Crocidura hirta | Least Concern |
| Maquassie Musk Shrew | Crocidura maquassiensis | Vulnerable |
| Swamp Musk Shrew | Crocidura mariquensis | Near Threatened |
| Lesser Grey-brown Musk Shrew | Crocidura silacea | Least Concern |
| Dark-Footed Forest Shrew | Myosorex cafer | Vulnerable |
| Thin Mouse Shrew | Myosorex cf. tenuis | Endangered |
| Long-tailed Forest Shrew | Myosorex longicaudatus | Endangered |
| Boosman’s Long-tailed Forest Shrew | Myosorex longicaudatus boosmani | Critically Endangered |
| Sclater’s Forest Shrew | Myosorex sclateri | Vulnerable |
| Forest Shrew | Myosorex varius | Least Concern |
| Least Dwarf Shrew | Suncus infinitesimus | Least Concern |
| Greater Dwarf Shrew | Suncus lixus | Least Concern |
| Lesser Dwarf Shrew | Suncus varilla | Least Concern |
Hyracoidea
| Common name | Scientific name | Regional Red List Status 2016 |
| Tree Hyrax | Dendrohyrax arboreus  | Endangered |
| Yellow-spotted Rock Hyrax | Heterohyrax brucei | Least Concern |
| Rock Hyrax | Procavia capensis | Least Concern |
Lagomorpha
| Common name | Scientific name | Regional Red List Status 2016 |
| Riverine Rabbit | Bunolagus monticularis | Critically Endangered |
| Cape Hare | Lepus capensis | Least Concern |
| Scrub Hare | Lepus saxatilis | Least Concern |
| African Savanna Hare | Lepus victoriae | Least Concern |
| Natal Red Rock Rabbit | Pronolagus crassicaudatus | Least Concern |
| Jameson’s Red Rock Rabbit | Pronolagus randensis | Least Concern |
| Smith’s Red Rock Rabbit | Pronolagus rupestris | Least Concern |
| Hewitt’s Red Rock Rabbit | Pronolagus saundersiae | Least Concern |
Macroscelidea
| Common name | Scientific name | Regional Red List Status 2016 |
| Short-snouted Sengi | Elephantulus brachyrhynchus | Least Concern |
| Cape Rock Sengi | Elephantulus edwardii | Least Concern |
| Bushveld Sengi | Elephantulus intufi | Least Concern |
| Eastern Rock Sengi | Elephantulus myurus | Least Concern |
| Karoo Rock Sengi | Elephantulus pilicaudus | Data Deficient |
| Western Rock Sengi | Elephantulus rupestris | Least Concern |
| Karoo Round-eared Sengi | Macroscelides proboscideus | Least Concern |
| Four-toed Sengi | Petrodromus tetradactylus | Near Threatened |
Perissodactyla
| Common name | Scientific name | Regional Red List Status 2016 |
| Southern White Rhinoceros | Ceratotherium simum | Near Threatened |
| Black Rhinoceros | Diceros bicornis | Endangered |
| Plains Zebra Equus quagga | Equus quagga | Least Concern |
| Hartmann’s Mountain Zebra | Equus zebra hartmannae | Vulnerable |
| Cape Mountain Zebra | Equus zebra zebra | Least Concern |
Pholidota
| Common name | Scientific name | Regional Red List Status 2016 |
| Temminck’s Ground Pangolin | Smutsia temminckii | Vulnerable |
Primates
| Common name | Scientific name | Regional Red List Status 2016 |
| Samango Monkey | Cercopithecus albogularis | Vulnerable |
| Vervet Monkey | Chlorocebus pygerythrus | Least Concern |
| Southern Lesser Galago | Galago moholi | Least Concern |
| Mozambique Dwarf Galago | Galagoides granti | Data Deficient |
| Human | Homo sapiens | Least Concern |
| Thick-tailed Bushbaby | Otolemur crassicaudatus | Least Concern |
| Chacma Baboon | Papio ursinus | Least Concern |
Proboscidea
| Common name | Scientific name | Regional Red List Status 2016 |
| African Elephant | Loxodonta africana | Least Concern |
Rodentia
| Common name | Scientific name | Regional Red List Status 2016 | |
| Spiny Mouse | Acomys spinosissimus | Least Concern | |
| Cape Spiny Mouse | Acomys subspinosus | Least Concern | |
| Red Veld Rat | Aethomys chrysophilus | Least Concern | |
| Tete Veld Rat | Aethomys ineptus | Least Concern | |
| Namaqua Dune Mole-rat | Bathyergus janetta | Least Concern | |
| Cape Dune Mole-rat | Bathyergus suillus | Least Concern | |
| Giant Rat | Cricetomys ansorgei | Least Concern | |
| Common Mole-rats | Cryptomys spp | Least Concern | |
| African Marsh Rat | Dasymys spp | Vulnerable | |
| Grey Climbing Mouse | Dendromus melanotis | Least Concern | |
| Brant’s Climbing Mouse | Dendromus mesomelas | Least Concern | |
| Chestnut Climbing Mouse | Dendromus mystacalis | Least Concern | |
| Nyika Climbing Mouse | Dendromus nyikae | Data Deficient | |
| Short-tailed Gerbil | Desmodillus auricularis | Least Concern | |
| Damaraland Mole-rat | Fukomys damarensis | Least Concern | |
| Cape Mole-rat | Georychus capensis | Least Concern | |
| Cape Gerbil | Gerbilliscus afra | Least Concern | |
| Highveld Gerbil | Gerbilliscus brantsii | Least Concern | |
| Bushveld Gerbil | Gerbilliscus leucogaster | Least Concern | |
| Hairy-footed Gerbil | Gerbilliscus paeba | Least Concern | |
| Brush-tailed Hairy-footed Gerbil | Gerbilliscus vallinus | Least Concern | |
| Mozambique Woodland Mouse | Grammomys cometes | Least Concern | |
| Woodland Mouse | Grammomys dolichurus | Least Concern | |
| Small-eared Dormouse | Graphiurus microtis | Least Concern | |
| Woodland Dormouse | Graphiurus murinus | Least Concern | |
| Spectacled Dormouse | Graphiurus ocularis | Near Threatened | |
| Rock Dormouse | Graphiurus platyops | Least Concern | |
| Stone Dormouse | Graphiurus rupicola | Near Threatened | |
| Cape Porcupine | Hystrix africaeaustralis | Least Concern | |
| Single-striped Grass Mouse | Lemniscomys rosalia | Least Concern | |
| Large-eared Mouse | Malacothrix typica | Least Concern | |
| Multimammate Mouse | Mastomys spp | Least Concern | |
| Grant’s Rock Mouse | Micaelamys granti | Least Concern | |
| Namaqua Rock Mouse | Micaelamys namaquensis | Least Concern | |
| Desert Pygmy Mouse | Mus indutus | Least Concern | |
| Pygmy Mouse | Mus minutoides | Least Concern | |
| Thomas’ Pygmy Mouse | Mus neavei | Data Deficient | |
| Verreaux’s Mouse | Myomyscus verreauxii | Least Concern | |
| White-tailed Rat | Mystromys albicaudatus | Vulnerable | |
| Angoni Vlei Rat | Otomys angoniensis | Least Concern | |
| Vlei Rat (Grassland type) | Otomys auratus | Near Threatened | |
| Vlei Rat (Fynbos type ) | Otomys irroratus | Least Concern | |
| Robert’s Vlei Rat | Otomys karoensis | Least Concern | |
| Laminate Vlei Rat | Otomys laminatus | Near Threatened | |
| Sloggett’s Rat | Otomys sloggetti | Least Concern | |
| Karoo Bush Rat | Otomys unisulcatus | Least Concern | |
| Brants’ Whistling Rat | Paratomys brantsii | Least Concern | |
| Tree Squirrel | Paraxerus cepapi | Least Concern | |
| Red Squirrel | Paraxerus palliatus | Near Threatened | |
| Littledale’s Whistling Rat | Parotomys littledalei | Near Threatened | |
| Springhare | Pedetes capensis | Least Concern | |
| Dassie Rat | Petromus typicus | Least Concern | |
| Barbour’s Rock Mouse | Petromyscus barbouri | Least Concern | |
| Pygmy Rock Mouse | Petromyscus collinus | Least Concern | |
| Brukkaros Pygmy Rock Mouse | Petromyscus monticularis | Least Concern | |
| Four-striped Grass Mouse | Rhabdomys spp | Least Concern | |
| Pouched Mouse | Saccostomus campestris | Least Concern | |
| Kreb’s Fat Mouse | Steatomys krebsii | Least Concern | |
| Fat Mouse | Steatomys pratensis | Least Concern | |
| Black-tailed Tree Rat | Thallomys nigricauda | Least Concern | |
| Tree Rat | Thallomys paedulcus | Least Concern | |
| Shortridge’s Rat | Thallomys shortridgei | Least Concern | |
| Greater Cane Rat | Thryonomys swinderianus | Least Concern | |
| Cape Ground Squirrel | Xerus inauris | Least Concern | |
| Woosnam’s Desert Rat | Zelotomys woosnami | Least Concern |
Tubulidentata
| Common name | Scientific name | Regional Red List Status 2016 |
| Aardvark | Orycteropus afer | Least Concern |
